Data sources
Every displayed value names its source (provider and the date it was fetched, or a filing reference). This page lists the data providers behind StockMeter and the notices their licences require.
Timeliness and delay notices
Prices are end-of-day: a shown price is the last official close and can sit behind the current session — the stock page then states “Data delayed — last close” with the date.
Institutional ownership (Form 13F) is lagged by up to 45 days after the quarter it describes.
Insider activity is shown by filing date: what was filed with the SEC and when, exactly as filed.
Congressional disclosures are shown as filed by the reporting person; they are published on the filer’s own schedule.
| Source | Data | Attribution |
|---|---|---|
| bea | macroeconomic series | — |
| bls | macroeconomic series | — |
| edgar_derived | earnings calendar | — |
| edgar_xbrl | fundamentals | — |
| financialdatasets | fundamentals | — |
| finnhub | earnings calendar, fundamentals | — |
| finra | short interest | Source: FINRA |
| fmp | earnings calendar, fundamentals | — |
| fred | macroeconomic series | Source: FRED, Federal Reserve Bank of St. Louis |
| openfigi | reference data | — |
| quiver | congressional disclosures | — |
| sec_13f_datasets | institutional ownership | — |
| sec_company_tickers | reference data | — |
| sec_ftd | institutional ownership | — |
| tiingo | prices (end-of-day) | — |
| treasury | macroeconomic series | — |
| twelvedata | prices (end-of-day) | — |
| unusual_whales | congressional disclosures | — |
Attribution rows are read from StockMeter’s provider registry — the reviewed source of the licence facts behind every displayed field.